Commerce operations
Fulfillment workspace
Track payment, fulfillment and delivery activity across the active order queue.
Order command
Fulfillment is moving steadily
4 orders still need fulfillment while 3 are currently in transit.
Gross value
$2,942.50
Active order value
Processing
4
Awaiting action
In transit
3
Shipping now
Delivered
4
Completed orders
Order flow
Active order queue
Review orders and move fulfillment forward from one workspace.
12 matching orders
| Order | Customer | Date | Status | Payment | Fulfillment | Total | ||
|---|---|---|---|---|---|---|---|---|
| #NC-10482 3 items | Martina Rossi martina.rossi@example.com | Aug 11, 2026 | Delivered | Paid | Fulfilled | $248.00 | ||
| #NC-10481 2 items | Tomás Fernández tomas.fernandez@example.com | Aug 11, 2026 | Processing | Paid | Unfulfilled | $184.50 | ||
| #NC-10480 4 items | Lucía Bianchi lucia.bianchi@example.com | Aug 10, 2026 | Shipped | Paid | Fulfilled | $329.00 | ||
| #NC-10479 1 item | Santiago Molina santiago.molina@example.com | Aug 10, 2026 | Delivered | Paid | Fulfilled | $96.00 | ||
| #NC-10478 5 items | Camila Duarte camila.duarte@example.com | Aug 10, 2026 | Processing | Pending | Unfulfilled | $415.00 | ||
| #NC-10477 2 items | Federico Acosta federico.acosta@example.com | Aug 9, 2026 | Shipped | Paid | Fulfilled | $168.00 | ||
| #NC-10476 6 items | Julieta Navarro julieta.navarro@example.com | Aug 9, 2026 | Processing | Paid | Partially fulfilled | $512.50 | ||
| #NC-10475 2 items | Nicolás Pereyra nicolas.pereyra@example.com | Aug 8, 2026 | Cancelled | Refunded | Unfulfilled | $219.00 |
Showing 1 to 8 of 12 orders
Fulfillment signals
Operations attention
Signals that may require payment or fulfillment follow-up.
Payment review
2
Pending payments
Fulfillment queue
4
Orders still requiring fulfillment
Exceptions
1
1 refunded orders