Promotion command
Promotions are actively converting
4 active offers have contributed to 1,026 total redemptions across the promotion workspace.
Active
4
Customer-facing
Scheduled
1
Waiting to launch
Redemptions
1,026
All promotions
Avg. discount
15%
Active percentage offers
Offer flow
Promotion workspace
Control offer timing, redemption and availability.
| Discount | Type | Value | Status | Usage | Duration | Action |
|---|---|---|---|---|---|---|
SUMMER20 Summer sale | Percentage | 20% | Active | 184 / 500 37% of limit | Aug 01, 2026 to Aug 31, 2026 | |
WELCOME10 New customer welcome | Percentage | 10% | Active | 327 Unlimited usage | Jul 15, 2026 to Dec 31, 2026 | |
FREESHIP Free shipping weekend | Free shipping | Free | Scheduled | 0 / 250 0% of limit | Aug 15, 2026 to Aug 17, 2026 | |
VIP25 VIP customer reward | Fixed amount | $25 | Active | 62 / 100 62% of limit | Aug 01, 2026 to Sep 30, 2026 | |
BUNDLE15 Bundle promotion | Percentage | 15% | Active | 91 / 300 30% of limit | Aug 05, 2026 to Sep 05, 2026 | |
FLASH30 Flash sale | Percentage | 30% | Expired | 218 / 250 87% of limit | Jul 25, 2026 to Jul 27, 2026 | |
SAVE15 Midyear savings | Fixed amount | $15 | Expired | 144 / 200 72% of limit | Jun 01, 2026 to Jun 30, 2026 |
Offers shown
7 of 7
Active offers
4
Redemptions
1,026