Category command
Catalog structure is organized
12 products are organized across 6 catalog groups representing $106,252 in category revenue.
6 activeAudio leads revenue
Categories
6
6 active
Products
12
+12 this month
Inventory
339
Catalog units
Revenue
$106,252
Catalog contribution
Catalog structure
Category workspace
Review product grouping, inventory exposure and revenue.
| Category | Products | Inventory | Revenue | Status | Actions |
|---|---|---|---|---|---|
AU Audio Headphones, speakers and personal audio devices. | 3 | 84 units | $34,382 | Active | |
AC Accessories Charging, organization and everyday tech essentials. | 3 | 116 units | $7,824 | Active | |
OF Office Workspace products for productive daily routines. | 2 | 64 units | $24,871 | Active | |
LI Lifestyle Everyday carry, travel and personal-use products. | 2 | 16 units | $9,484 | Active | |
HO Home Functional home products with a modern aesthetic. | 1 | 27 units | $11,662 | Active | |
WE Wearables Connected watches and personal wearable devices. | 1 | 32 units | $18,029 | Active |
Categories shown
6 of 6
Category leader
Audio
Catalog revenue
$106,252