Customer command
Customer relationships are active
6 active profiles are generating $10,900 in recorded customer revenue.
Customers
8
+9 this month
Active
6
8 returning
Orders
70
Across all profiles
Revenue
$10,900
+8.4% vs. last month
Customer flow
Customer workspace
Search, review and manage customer relationships.
| Customer | Orders | Total spent | Avg. order | Last order | Status | Actions |
|---|---|---|---|---|---|---|
MR Martina Rossi martina.rossi@example.com · Buenos Aires, Argentina | 18 | $2,840 | $158 | Aug 11, 2026 | Active | |
SM Santiago Molina santiago.molina@example.com · Mendoza, Argentina | 12 | $1,925 | $160 | Aug 10, 2026 | Active | |
LB Lucía Bianchi lucia.bianchi@example.com · Rosario, Argentina | 9 | $1,480 | $164 | Aug 10, 2026 | Active | |
TF Tomás Fernández tomas.fernandez@example.com · Córdoba, Argentina | 7 | $1,020 | $146 | Aug 11, 2026 | Active | |
CD Camila Duarte camila.duarte@example.com · La Plata, Argentina | 5 | $760 | $152 | Aug 10, 2026 | Active | |
FA Federico Acosta federico.acosta@example.com · Madrid, Spain | 3 | $415 | $138 | Aug 9, 2026 | Inactive | |
JN Julieta Navarro julieta.navarro@example.com · Mar del Plata, Argentina | 14 | $2,175 | $155 | Aug 9, 2026 | Active | |
NP Nicolás Pereyra nicolas.pereyra@example.com · Montevideo, Uruguay | 2 | $285 | $143 | Jul 18, 2026 | Inactive |
Profiles shown
8 of 8
Avg. lifetime value
$1,363
Returning profiles
8 customers